
ATN Optics
In Stock

My Account
Wireless Capable: | Yes |
Width: | 2.99" |
Zoom: | Yes |
Battery Size: | Li-ion |
Battery Life: | 10-14 Hours |
Audio: | Yes |
Includes: | Battery/Carry Bag/Eye Cup/Lens Coth/Manual |
Picture or Video: | Photo/Video |
Weight: | 32.80 oz |
Generation: | 5 |
Display: | 1024x768 OLED |
Field of View: | 5.9 x4.4 Degrees |
Material: | Aluminum |
Eye Relief: | 90mm |
Reticle: | Illuminated Multi |
Memory: | Up to 64GB/SD Card |
Modes: | Black |
White Hot/Color: | |
Height: | 2.20" |
Model: | Thor 5 |
Focus Range: | 3300 yds |
Proofs: | Impact/Shock/Waterproof/Weather Resistant |
Scope Type: | Rifle Scope |
Magnification: | 5-40x |
Power Source: | USB-C |
Firearm Type: | Rifle |
Mount Type: | 30mm HP QD |
Series: | 640 LRF |
Color: | Black Anodized |
Length: | 13.97" |
Rechargeable: | Yes |
Resolution: | 640x480 |
60 fps: | |
Compatible With: | iOS/Android |