
ATN Optics
In Stock

My Account
Check out the entire range of products from ATN Optics.
Battery Size: | Li-ion |
Zoom: | Yes |
Wireless Capable: | Yes |
Audio: | Yes |
Battery Life: | 10-14 Hours |
Weight: | 39.85 oz |
Picture or Video: | Video Recording |
Includes: | Eyecup/Scope Cover/USB-C Cable/Lens Tissue |
Reticle: | Smart Mil Dot |
Eye Relief: | 90mm |
Material: | Aluminum |
Field of View: | 11.60 x 8.70 Degrees |
Tube Diameter: | 30mm |
Generation: | 5 |
Display: | 1024x768 OLED |
Model: | Thor 5 |
Modes: | Black |
White Hot/Color: | |
Memory: | Up to 64GB/SD Card |
Power Source: | USB-C |
Firearm Type: | Rifle |
Magnification: | 3-12x |
Video Settings: | 1280x960 @ 60 fps |
Scope Type: | Rifle Scope |
Focus Range: | 750 yds |
Proofs: | Impact/Shock/Waterproof/Weather Resistant |
Length: | 12.99" |
Color: | Black Anodized |
Mount Type: | 30mm HP QD |
Series: | 320 |
Compatible With: | iOS/Android |
Resolution: | 320x240 12 Microns |
60 fps: | |
Rechargeable: | Yes |