
ATN Optics
In Stock

My Account
Check out the entire range of products from ATN Optics.
Weight: | 32.80 oz |
Picture or Video: | Video Recording |
Includes: | Eyecup/Scope Cover/USB-C Cable/Lens Tissue |
Reticle: | Smart Mil Dot |
Material: | Aluminum |
Eye Relief: | 90mm |
Field of View: | 8.80 x 6.60 Degrees |
Generation: | 5 |
Tube Diameter: | 30mm |
Display: | 1024x768 OLED |
Features: | Laser Rangefinder |
Battery Size: | Li-ion |
Zoom: | Yes |
Wireless Capable: | Yes |
Audio: | Yes |
Battery Life: | 10-14 Hours |
Length: | 13.43" |
Color: | Black Anodized |
Mount Type: | 30mm HP QD |
Series: | 320 LRF |
Compatible With: | iOS/Android |
Resolution: | 320x240 12 Microns |
60 fps: | |
Rechargeable: | Yes |
Model: | Thor 5 |
Modes: | Black |
White Hot/Color: | |
Memory: | Up to 64GB/SD Card |
Power Source: | USB-C |
Firearm Type: | Rifle |
Magnification: | 4-16x |
Scope Type: | Rifle Scope |
Focus Range: | 960 yds |
Proofs: | Impact/Shock/Waterproof/Weather Resistant |