
ATN Optics
In Stock

My Account
Check out the entire range of products from ATN Optics.
Audio: | Yes |
Battery Life: | 10-14 Hours |
Zoom: | Yes |
Battery Size: | Li-ion |
Wireless Capable: | Yes |
Material: | Aluminum |
Eye Relief: | 90mm |
Reticle: | Smart Mil Dot |
Features: | Laser Rangefinder |
Tube Diameter: | 30mm |
Generation: | 5 |
Display: | 1024x768 OLED |
Field of View: | 11.60 x 8.70 Degrees |
Includes: | Eyecup/Scope Cover/USB-C Cable/Lens Tissue |
Picture or Video: | Video Recording |
Weight: | 32.80 oz |
Magnification: | 3-12x |
Firearm Type: | Rifle |
Power Source: | USB-C |
Proofs: | Impact/Shock/Waterproof/Weather Resistant |
Focus Range: | 750 yds |
Scope Type: | Rifle Scope |
Modes: | Black |
White Hot/Color: | |
Model: | Thor 5 |
Memory: | Up to 64GB/SD Card |
Rechargeable: | Yes |
Resolution: | 320x240 12 Microns |
60 fps: | |
Compatible With: | iOS/Android |
Length: | 13.43" |
Series: | 320 LRF |
Mount Type: | 30mm HP QD |
Color: | Black Anodized |